|
Product Details:
Payment & Shipping Terms:
|
Chemical Name:: | Tripotassium Phosphate | Molecular Formula:: | K3PO4·nH2O |
---|---|---|---|
CAS No:: | CAS 7778-53-2 | Other Names:: | TKP |
Purity:: | 97 % Min | Appearance:: | White Powder |
High Light: | 212.27 Tripotassium Phosphate,212.27 Potassium Phosphate Salts,CAS 7778-53-2 Potassium Phosphate Salts |
food used Tripotassium Phosphate K3PO4•nH2O
Chemical Name: Tripotassium Phosphate(TKP)
Molecular Formula: K3PO4·nH2O
Molecular Weight: Anhydrous: 212.27
CAS no: 7778-53-2
Properties: It is white crystal or granule, odorless, hygroscopic. Relative density is 2.564.
Applicant: In food industry, it is used as buffering agent, chelating agent, yeast food, emulsifying salt, and synergistic agent of anti-oxidation.
Packing: It is packed with polyethylene bag as inner layer, and a compound plastic woven bag as outer layer. The net weight of each bag is 25kg.
Storage and Transport: It should be stored in a dry and ventilative warehouse, kept away from heat and moisture during transportation, unloaded with care so as to avoid damage. Furthermore, it must be separately from poisonous substances.
Specification:
Specification | GB25563-2010 | FCC VII | ||
Content (K3PO4, Dry Basis), w% | ≥ | 97.0 | 97.0 | |
Arsenic (As), mg/Kg | ≤ | 3 | 3 | |
Fluorides (F), mg/Kg | ≤ | 10 | 10 | |
Heavy Metals (Pb), mg/Kg | ≤ | 10 | -- | |
Insoluble Substances, w% | ≤ | 0.2 | 0.2 | |
Lead (Pb), mg/Kg | ≤ | 2 | 2 | |
Loss on drying, w% | Anhydrous | ≤ | 5.0 | 5.0 |
Monohydrate | 8.0-20.0 | 8.0-20.0 | ||
pH value, (10g/L) | 11.5-12.5 | -- |
Contact Person: Ms. Tian Feng Qin
Tel: 86-027-87878257,86-13507174147
Fax: 86-027-87164147