|
Product Details:
Payment & Shipping Terms:
|
Type:: | Ferrous Ammonium Sulfate | MF:: | (NH4)2Fe(SO4)2.6H2O |
---|---|---|---|
CAS No.:: | CAS 7783-85-9 | Purity:: | 99% Min |
Grade Standard:: | Electron Grade, Food Grade, Industrial Grade, Medicine Grade, | EINECS No.:: | 233-151-8 |
Appearance:: | Green Crystal Powder | ||
High Light: | 233-151-8 Ferrous Ammonium Sulfate Hexahydrate,CAS 7783-85-9 Ferrous Ammonium Sulfate Hexahydrate,99% Ferrous Ammonium Sulfate Hexahydrate |
Chemical Name: Ferrous ammonium sulfate hexahydrate
Molecular formula: FeSO4(NH4)2SO4.6H2O
Cas no: 7783-85-9
Properties:Light yellow powder,A soil white or yellowish powder, namely into a brown liquid. Soluble in water and alcohol. Anhydrous ferric density for 3.097 g/cm ^ 3. Become acidic aqueous solution, heating through 480 ℃ when decompose, release sulphur trioxide become trioxide iron, avoid light, moistureproof, sealing preservation.
Applicant
As an analytical reagent, sugar to quantitatively measure, iron catalyst, mordant DTC system pigment, drugs.
Packing:packed in 25kgs bags.
Specification:
Test item | Specification | |
Reagent grade | Pharmaceutical grade | |
Appearance | Conform | Conform |
Assay /% | ≥99.5 | ≥99.0 |
Water insoluble /% | ≤0.005 | ≤0.02 |
Chloride (Cl)/% | ≤0.001 | ≤0.005 |
Phosphate (PO4)/% | ≤0.0005 | ≤0.002 |
Manganese (Mn)/% | ≤0.05 | |
Ferric (Fe)/% | ≤0.01 | ≤0.02 |
Copper (Cu)/% | ≤0.002 | ≤0.01 |
Zinc (Zn)/% | ≤0.005 | ≤0.02 |
Lead (Pb)/% | ≤0.002 | ≤0.004 |
SO4/% | ≤0.1 | ≤0.2 |
Contact Person: Ms. Tian Feng Qin
Tel: 86-027-87878257,86-13507174147
Fax: 86-027-87164147